IACTA TEE
Webinar 2021
6th International and 15th National TEE Workshop
Scientific Program
20th August 2021 (Friday) Time: 04:00 PM to 09:00 PM |
TOPIC | PANELIST | TIME | |
Paper presentations (Interesting images/case reports) | Dr Prabhat Tewari Dr Sandeep Mutha Dr Satyajeet Misra | 04:00 PM - 05:30 PM | |
Introduction to IACTA-TEE | 05:45 PM – 06:00 PM |
Session – I Moderator: Dr C K Ponde
TOPIC | SPEAKER | PANELIST | TIME |
Comprehensive TEE - an update | Dr Vijay Shetty | Dr Yatin Mehta Dr Murali C Dr Manjula Sarkar Dr Shriman Narayan | 06:00 PM- 06:15 PM |
Physics in echocardiography + image optimization | Dr Rahul Guhabiswas | Dr Yatin Mehta Dr Murali C Dr Manjula Sarkar Dr Shriman Narayan | 06:15 PM - 06:30 PM |
When right is wrong! (Assessment of right ventricle) | Dr Sudarshan Setty | Dr Yatin Mehta Dr Murali C Dr Manjula Sarkar Dr Shriman Narayan | 06:30 PM- 06:45 PM |
When is the left-right or wrong? (Assessment of LV systolic function) | Dr Deepak Tempe | Dr Yatin Mehta Dr Murali C Dr Manjula Sarkar Dr Shriman Narayan | 06:45 PM- 07:00 PM |
Q&A | 07:00 PM- 07:30 PM |
Session – II Moderator: Dr Uday Gandhe
TOPIC | SPEAKER | PANELIST | TIME |
Diastology and diastolic dysfunction | Dr Prabhat Tewari | Dr ATM Khalilur Rahman Dr Harish Babu Dr Prabhu Shankar CG Dr Manjunath R | 07:30 PM– 07:45 PM |
Haemodynamic calculations with echocardiography | Dr Suresh Chengode | Dr ATM Khalilur Rahman Dr Harish Babu Dr Prabhu Shankar CG Dr Manjunath R | 07:45PM– 08:00 PM |
Importance of pulmonary venous Doppler in echocardiography | Dr Sankalp Sehgal | Dr ATM Khalilur Rahman Dr Harish Babu Dr Prabhu Shankar CG Dr Manjunath R | 08:00 PM– 08:15 PM |
Stress & strain in echocardiography: does this stress you? | Dr Satyajeet Misra | Dr ATM Khalilur Rahman Dr Harish Babu Dr Prabhu Shankar CG Dr Manjunath R | 08:15 PM– 08:30 PM |
Q&A | 08:30 PM– 09:00 PM |
21st August 2021 (Saturday) Time: 01:00 PM to 08:30 PM |
TOPIC | MODERATOR | TIME |
Paper Presentations (Research Presentation) | Dr Suresh Rao KG Dr Shrinivas G Dr Muralidhar Kanchi | 01:00 PM- 03:00 PM |
Golden FATE Presentations: Judges: Dr. C Kumar, Dr Naman Shastri, Dr Vinayak Desurkar | 03:00 PM- 04:00 PM |
Session – III Moderator: Dr. Lokeswara Rao Sajja & Dr. B K Mahala
TOPIC | SPEAKER | PANELIST | TIME |
2D & Doppler assessment for mitral stenosis | Dr Kumar C | Dr Dato Suhaini Kadinam Dr Vishwas Malik Dr Prabhakar V Dr Sanjeevani I | 04:00 PM- 04:15 PM |
Assessment of mitral regurgitation | Dr Kanagarajan Natarajan | Dr Dato Suhaini Kadinam Dr Vishwas Malik Dr Prabhakar V Dr Sanjeevani I | 04:15 PM- 04:30 PM |
Current usage of 3D TEE for MV assessment | Dr Naman Shastri | Dr Dato Suhaini Kadinam Dr Vishwas Malik Dr Prabhakar V Dr Sanjeevani I | 04:30 PM- 04:45 PM |
Beating heart mitral valve surgery - Echo perspective | Dr Jorg Ender | Dr Dato Suhaini Kadinam Dr Vishwas Malik Dr Prabhakar V Dr Sanjeevani I | 04:45 PM- 05:00 PM |
Q & A | 05:00 PM- 05:30 PM |
Session – IV Moderator: Dr Hwang Nian Chih
TOPIC | SPEAKER | PANELIST | TIME |
Assessment aortic valve | Dr Shital Shah | Dr Shamsher Singh Lohchab Dr Rupa Sreedhar Dr Dheeraj Arora Dr Raghu B | 05:30 PM- 05:45 PM |
Aortic stenosis and regurgitation | Dr Sudhakar Subramani | Dr Shamsher Singh Lohchab Dr Rupa Sreedhar Dr Dheeraj Arora Dr Raghu B | 05:45 PM– 06:00 PM |
Low pressure, low gradient aortic stenosis | Dr P Hema Malini | Dr Shamsher Singh Lohchab Dr Rupa Sreedhar Dr Dheeraj Arora Dr Raghu B | 06:00 PM– 06:15 PM |
TEE for assessment of the thoracic aorta | Dr Patil TA | Dr Shamsher Singh Lohchab Dr Rupa Sreedhar Dr Dheeraj Arora Dr Raghu B | 06:15 PM– 06:30 PM |
Q&A | 06:30 PM– 07:00 PM |
Session – V Moderator: Dr Vijayalakshmi I B
TOPIC | SPEAKER | PANELIST | TIME |
Epicardial imaging during congenital heart surgery | Dr Shanthi Narasimhan | Dr Keshava Murthy Dr Neeti Makhija Dr Kiran V S Dr Muralidhar K | 07:00 PM- 07:15 PM |
Intracardiac echo during catheterization procedures for congenital heart disease – the interventionalist’s view | Dr Gurumurthy Hiremath | Dr Keshava Murthy Dr Neeti Makhija Dr Kiran V S Dr Muralidhar K | 07:15 PM- 07:30 PM |
Advanced imaging for congenital heart disease | Dr Varun Aggarwal | Dr Keshava Murthy Dr Neeti Makhija Dr Kiran V S Dr Muralidhar K | 07:30 PM- 07:45 PM |
Echo imaging for LAAO for stroke prevention | Dr P K Hazra | Dr Keshava Murthy Dr Neeti Makhija Dr Kiran V S Dr Muralidhar K | 07:45 PM- 08:00 PM |
Q&A | 08:00 PM - 08:30 PM |
22nd August 2021 (Sunday), Time: 07:30 AM to 05:00 PM |
TOPIC | MODERATOR | TIME |
Paper presentations (Interesting images/case reports) | Dr. Kumar Belani Dr Rajesh Arya Dr Manisha Mishra | 07:30 AM- 09:00 AM |
Session – VI Moderator: Dr Prabhavathi
TOPIC | SPEAKER | PANELIST | TIME |
Lung Ultrasound | Dr Rajesh Shetty | Dr Roth Scott Dr A M Jagadeesh Dr Selva Kumar Dr Niranjan Waje | 09:00 AM- 09:15 AM |
Assessment of diaphragmatic function by ultrasound | Dr Pradeep Madhivathnan | Dr Roth Scott Dr A M Jagadeesh Dr Selva Kumar Dr Niranjan Waje | 09:15 AM- 09:30 AM |
TTE & TEE Protocol for mitraclip | Dr Satish Govind | Dr Roth Scott Dr A M Jagadeesh Dr Selva Kumar Dr Niranjan Waje | 09:30 AM- 09:45 AM |
Do we need hTEE | Dr Amish Jasapara | Dr Roth Scott Dr A M Jagadeesh Dr Selva Kumar Dr Niranjan Waje | 09:45 AM- 10:00 AM |
Session – VII Moderator: Dr Gopinath R
TOPIC | SPEAKER | PANELIST | TIME |
Assessment of filling pressure by echocardiography | Dr GN Jeevanandam | Dr Uday B Khanolkar Dr S Kumar Dr Vivek Dr Salome J | 10:30 AM- 10:45 AM |
Echocardiography for vascular cannulation (includes MICS) | Dr Rajesh Arya | Dr Uday B Khanolkar Dr S Kumar Dr Vivek Dr Salome J | 10:45 AM- 11:00 AM |
When to address tricuspid regurgitation? | Dr Suresh G Nair | Dr Uday B Khanolkar Dr S Kumar Dr Vivek Dr Salome J | 11:00 AM- 11:15 AM |
Role of artificial intelligence in echocardiography | Dr Manish Bansal | Dr Uday B Khanolkar Dr S Kumar Dr Vivek Dr Salome J | 11:15 AM- 11:30 AM |
Q&A | 11:30 AM- 12:00 PM |
Session – VIII Moderator: Dr P V Suresh
TOPIC | SPEAKER | PANELIST | TIME |
Segmental approach in CHD | Dr Shrinivas G | Dr Shambunath Das Dr Prasanna Salvi Dr Shreedhar Joshi | 12:00 PM- 12:15 PM |
Imaging LSVC in Echocardiography | Dr P K Neema | Dr Shambunath Das Dr Prasanna Salvi Dr Shreedhar Joshi | 12:15 PM- 12:30 PM |
TEE in complex congenital heart disease | Dr Thomas Koshy | Dr Shambunath Das Dr Prasanna Salvi Dr Shreedhar Joshi | 12:30 PM- 12:45 PM |
Watchman device: How to watch this? | Dr Sharath Subramanian | Dr Shambunath Das Dr Prasanna Salvi Dr Shreedhar Joshi | 12:45 PM- 01:00 PM |
Q&A | 01:00 PM- 01:30 PM |
Pro-con Sessions from 01:30 PM– 02:54 PM
TOPIC | SPEAKER | PANELIST | SESSION / TIME |
2D echocardiography is enough for assessment of MV repair | Dr Sanjay Goel | Dr Rajiv Juneja Dr Sandeep Mutha Dr Sanjeeta Umbarkar Dr Jigisha Sachade |
Session 1 (07 mins each) |
3D Echocardiography is mandatory for MV repair | Dr Arupratan Maiti | Dr Rajiv Juneja Dr Sandeep Mutha Dr Sanjeeta Umbarkar Dr Jigisha Sachade | |
Rebuttal/discussion | Dr Rajiv Juneja Dr Sandeep Mutha Dr Sanjeeta Umbarkar Dr Jigisha Sachade | 07 mins | |
PFO should be closed in CABG | Dr Jatin Narula | Dr Rajiv Juneja Dr Sandeep Mutha Dr Sanjeeta Umbarkar Dr Jigisha Sachade | Session 2 (07 mins each) |
PFO need not be closed in CABG | Dr Naresh Kumar T | Dr Rajiv Juneja Dr Sandeep Mutha Dr Sanjeeta Umbarkar Dr Jigisha Sachade |
Rebuttal/discussion | Dr Rajiv Juneja Dr Sandeep Mutha Dr Sanjeeta Umbarkar Dr Jigisha Sachade | 07 mins |
TEE is superior to PAC in cardiac surgery | Dr Saibal Roy Chowdhury | Dr Rajesh Thosani Dr Ratan Gupta Dr Deepak Borde Dr Sucharita Das | Session 3 (07 mins each) |
TEE cannot replace PAC in cardiac surgery | Dr Minati Choudhury | Dr Rajesh Thosani Dr Ratan Gupta Dr Deepak Borde Dr Sucharita Das | |
Rebuttal/discussion | Dr Rajesh Thosani Dr Ratan Gupta Dr Deepak Borde Dr Sucharita Das | 07 mins | |
TEE is necessary for TAVI | Dr Ganapathy Arumugam | Dr Rajesh Thosani Dr Ratan Gupta Dr Deepak Borde Dr Sucharita Das | Session 3 (07 mins each) |
TEE is not necessary in TAVI | Dr Navneet Mehta | Dr Rajesh Thosani Dr Ratan Gupta Dr Deepak Borde Dr Sucharita Das | |
Rebuttal/discussion | Dr Rajesh Thosani Dr Ratan Gupta Dr Deepak Borde Dr Sucharita Das | 07 mins |
Session – IX Moderator: Dr P V Suresh
TOPIC | SPEAKER | PANELIST | TIME |
Role of echocardiography in weaning CPB/ECMO | Dr Vinayak Desurkar | Dr Murali Krishna T Dr Sanjay O P Dr Pooja N Dr Anup Daniel Varghese | 02:54 PM– 03:09 PM |
Echocardiography in ICU | Dr Priya Menon | Dr Murali Krishna T Dr Sanjay O P Dr Pooja N Dr Anup Daniel Varghese | 03:09 PM– 03:24 PM |
TEE in heart failure for LVAD | Dr Chirojit Mukherjee | Dr Murali Krishna T Dr Sanjay O P Dr Pooja N Dr Anup Daniel Varghese | 03:24 PM– 03:49 PM |
TEE heart transplantation | Dr Suresh Rao KG | Dr Murali Krishna T Dr Sanjay O P Dr Pooja N Dr Anup Daniel Varghese | 03:49 PM– 04:09 PM |
Q&A | 04:09 PM– 04:49 PM | ||
Valediction | 04:49 PM– 05:00 PM |
Date
Friday, 20 August, 2021 - 07:30 to Sunday, 22 August, 2021 - 17:00
Event Type
National
Event Image

Brochure
Status
Approved